Genova supports our provider partners with comprehensive lab testing and in-depth medical education to uncover the root causes behind health challenges, and pave the way for optimal health.
Create an Account View PricingFeatured Products
From comprehensive panels to individual add-ons, our products are designed to look at each of the body's systems and provide the clinical data to minimize symptoms and maximize health.
The GI Effects® Comprehensive Stool Profile provides insight into digestive function, intestinal inflammation, and the intestinal microbiome.
The NutrEval determines the need for antioxidants, vitamins, minerals, amino acids, and fatty acids, and assesses toxic exposures.
Pricing for our full menu of products is available when you create a myGDX account. If you have questions about products and pricing available in your region, please contact a sales representative.
Insurance | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Product | Limitations | Specimen | Cash | Initial Payment | Additional After Insurance | List | ||||
2200 | GI Effects® Comprehensive Profile Add-ons | NY | Stool | $439 | $179 | $0 - 289 | $2,499 | ||||
2210 | Add-on Microbiomix | NY, MC | Stool | $349 | No Insurance Billing | ||||||
2209 | GI Effects Fundamentals Profile | Stool | $339 | $125 | $0 - 275 | $1,115 | |||||
2220 | Microbiomix | NY, MC | Stool | $415 | No Insurance Billing | ||||||
2306 | SIBO - 2 Hour | Breath | $225 | $85 | $0 - 175 | $325 | |||||
2337 | SIBO - 3 Hour | Breath | $225 | $85 | $0 - 175 | $325 | |||||
Food Sensitivity+ / Celiac - Combined Profile Includes profiles 1000-1018 |
NY | Serum | $429 | $200 | $0 - 258 | $2,573 | |||||
Build your own combination of profiles 1000-1018. First profile is $129, each additional profile is $50. Depending on combination ordered, Additional After Insurance will vary from $0 - 325. | |||||||||||
1000 | IgE Food Antibodies (19 IgE foods) | Serum | $50 - 129 | $25 - 50 | $0 - 310 | $899 | |||||
1001 | IgG Food Antibodies (87 IgG foods + Total IgE) | NY | Serum | $50 - 129 | $25 - 50 | $0 - 310 | $899 | ||||
1002 | IgG Vegetarian (21 IgG Foods) | NY | Serum | $50 - 129 | $25 - 50 | $0 - 310 | $899 | ||||
1003 | IgE Inhalants (14 IgE inhalants + Total IgE) | Serum | $50 - 129 | $25 - 50 | $0 - 310 | $899 | |||||
1004 | IgE Molds (15 IgE molds + Total IgE) | Serum | $50 - 129 | $25 - 50 | $0 - 310 | $899 | |||||
1005 | IgG Spices (24 IgG spices + Total IgE) | NY | Serum | $50 - 129 | $25 - 50 | $0 - 310 | $899 | ||||
1018 | Celiac Profile | Serum | $50 - 129 | $25 - 50 | $0 - 310 | $899 | |||||
1019 | IgG Food Antibodies Bloodspot (87 IgG foods) | NY | Bloodspot | $125 | $25 - 50 | $0 - 310 | $899 | ||||
3545 | Fatty15 Test New | NY, MC | Bloodspot | $159 | No Insurance Billing | ||||||
3545 | Essential & Metabolic Fatty Acids (EMFA) | NY | Bloodspot | $189 | $70 | $0 - 250 | $442 | ||||
3200 | Metabolomix+ Add-ons | NY | Urine | $329 | $150 | $0 - 250 | $1,390 | ||||
3202 | Add-on Essential & Metabolic Fatty Acids | NY | Bloodspot | $35 | $10 | $0 - 25 | $442 | ||||
3203 | Add-on Toxic Element Clearance Profile | NY | Urine | $35 | $10 | $0 - 25 | $172 | ||||
3204 | Add-on Comprehensive Urine Element Profile | NY | Urine | $70 | $20 | $0 - 50 | $294 | ||||
5204 | Add-on SNP - APO E (C112R + R158C) | NY, MC | Buccal Swab | $35 | No Insurance Billing | ||||||
5201 | Add-on SNP - MTHFR Combined (A1298C + C677T) | NY, MC | Buccal Swab | $35 | No Insurance Billing | ||||||
5203 | Add-on SNP - TNFA | NY, MC | Buccal Swab | $35 | No Insurance Billing | ||||||
5202 | Add-on SNP - COMT (V158M) | NY, MC | Buccal Swab | $35 | No Insurance Billing | ||||||
3000 3001 |
NutrEval® FMV NutrEval® Plasma Add-ons |
NY | Blood, Urine | $439 | $179 | $0 - 289 | $2,027 | ||||
3532 | Add-on Vitamin D | Serum | $35 | $10 | $0 - 25 | $154 | |||||
5204 | Add-on SNP - APO E (C112R + R158C) | NY, MC | Buccal Swab | $35 | No Insurance Billing | ||||||
5201 | Add-on SNP - MTHFR Combined (A1298C + C677T) | NY, MC | Buccal Swab | $35 | No Insurance Billing | ||||||
5203 | Add-on SNP - TNFA | NY, MC | Buccal Swab | $35 | No Insurance Billing | ||||||
5202 | Add-on SNP - COMT (V158M) | NY, MC | Buccal Swab | $35 | No Insurance Billing | ||||||
3534 | Methylation Panel Add-ons | NY, MC | Blood | $239 | No Insurance Billing | ||||||
3535 | Add-on Methylation Genomics | NY, MC | Buccal Swab | $139 | No Insurance Billing | ||||||
3542 | Methylation Genomics | NY, MC | Buccal Swab | $359 | No Insurance Billing | ||||||
3301 | Organix® (OAT) | NY MC | Urine | $259 | $150 | $0 - 250 | $1,282 | ||||
4008 | Endo+Modular | $0 | Add profiles to calculate total price | ||||||||
Base Fee (total price = base fee + each profile + each add-on selected) | $79 | ||||||||||
Salivary Hormones | NY | Saliva | $100 | No Insurance Billing | |||||||
Serum Hormones | Serum | $179 | No Insurance Billing | ||||||||
Urine Estrogens | NY | Urine | $179 | No Insurance Billing | |||||||
Thyroid Hormones | Serum | $119 | No Insurance Billing | ||||||||
Adrenocortex | Saliva | $60 | No Insurance Billing | ||||||||
Melatonin | NY | Saliva | $65 | No Insurance Billing | |||||||
Additional Add-ons Available | $30 - 50 | No Insurance Billing | |||||||||
4300 | Adrenocortex Stress Profile Add-ons | Saliva | $135 | $75 | $0 - 216 | $363 | |||||
4309 | Add-on Cortisol Awakening Response | NY | Saliva | $35 | $30 | $0 - 5 | $35 | ||||
4106 | One Day Hormone Check™ | NY | Saliva | $309 | $150 | $0 - 250 | $1,003 | ||||
4120 | Sleep Assessment Coming Soon | NY | Saliva | $179 | $99 | $0 - 221 | $421 | ||||
5400 | Alzheimer's Assessment | NY, MC | Plasma | $499 | No Insurance Billing | ||||||
5001 | DetoxiGenomic® Profile | NY, MC | Buccal Swab | $599 | No Insurance Billing | ||||||
Pricing is valid for the United States and subject to change. Additional state limitations, terms, conditions, and restrictions apply. More information and pricing for all regions is available when you create an account. | |||||||||||
NY = Not available in New York State. MC = Not available for Medicare reimbursement. | |||||||||||
INITIAL PAYMENT = An estimate of patient responsibility. When provided at sample submission this provides eligibility for a Prompt Pay Discount (NY & FL residents/patients are not eligible for Prompt Pay Discounts). ADDITIONAL AFTER INSURANCE = The range of costs a patients can expect to pay after insurance is billed, and after we apply eligible credits and prompt pay discounts. Patients are eligible for credits and discounts by 1) providing their initial payment, and 2) paying any additional balances within 60 days receipt of their statement. |
Join Genova's Chief Clinical Officer, Patti Devers, DO, and Director of Product Innovation, Michael Chapman, ND, as they discuss functional medicine, laboratory testing, and optimizing your health on their podcast, The Lab Report.
Follow us @genovadiagnostics for updates on new episodes and all the latest from Genova.
Whether you're a medical professional, academic, entrepreneur, or simply want to uncover root causes and optimize health, Genova Diagnostics can help with accessible and actionable lab testing solutions.